LH-001 Macroporous strongly acidic styrene cation exchange resin
1. Brief Introduction:
It is mainly used for preparation of pure and highly pure water and purifying condensation water and also used for waste water treatment and heavy-metal recovery.
2. Typical physical and chemical properties:
| LH-001FC | LH-001SC | LH-001MB | LH-001TR | |
Appearance | Opaque spherical particle with a color range from camel to brown | ||||
Ionic form as delivered | Cl | ||||
Moisture Content % | 45-55 | ||||
Total Exchange Capacity mmol/ml | ≥1.75 |
| |||
Specific gravity g/ml | 0.75-0.85 | ||||
Bulk Density g/ml | 1.25-1.28 | ||||
Range granularity % | (0.45-1.25mm)≥95 | (0.63-1.25mm)≥95 | (0.50-1.25mm)≥95 | (0.71-1.25mm)≥95 | |
Uniformity Coefficient | ≤1.60 | ≤1.40 | - | ||
Spherical after osmotic-affrition% | ≥90 |
3. Reference Indices for Operation:
1) PH Range: 1-14
2) Maximum operating temperature:
H+ form ≤100℃ Na+ form≤120℃
4. Package: Woven bag lined with plastic bag; net weight 25kg