LH-004 Gel Strong-acid Styrene Serial Cation Exchange Resin
1.Voluntary Standards:
Q/320924 LH01-2005
2.Typical physical and chemical properties:
| 004 | 004FC |
Appearance | Spheroidal particle with color range from brown yellow to brown | |
Ionic form delivered | Na+ | |
Moisture Content % | 55-65 | |
Total Exchange Capacity mmol/g | ≥4.5 | ≥4.4 |
Total Exchange Capacity mmol/mI | ≥1.30 | |
Specific gravity/ml | 0.74-0.84 | 0.74-0.84 |
Bulk Density g/ml | 1.12-1.20 | |
Range granularity % | (0.40-1.25)mm≥95 | (0.60-1.25)mm≥95 |
Effective Size mm | 0.40-0.85 | ≥0.65 |
Uniformity Coefficient | ≤1.60 | ≤1.40 |
Spherical after affrition % | ≥90 |
3.Reference Indices for Operation:
1) PH Range:1~14
2)Maximum operating temperature:
H+form≤100℃ Na+form≤120℃
4.Use:
It is mainly used to make highly-pure water,abstract bacteriophage and others.
5.Specification Corresponding to International One:
USA: Amberlite lR-118
6.Package:Woven bag lined with plastic bag;net weight 25k